Published BlendLogic runs plus clearly disclosed community/reference rows, filterable by model. Compatibility wikis tell you if a game runs; this table adds settings, observed frame rates, and failure cases.
Looking for whether a game is actually an Apple Silicon build — and what survives Rosetta's retirement in macOS 28? That lives in the companion table: the Mac Games Database.
Still deciding which machine to buy? Start with is a MacBook Air good for gaming? — the four buckets, the 1% low that average FPS hides, and when to spend up to a MacBook Pro.
The 2020 legend in 2026, represented here by labeled community/reference results rather than a current in-lab unit.
Reference baselineRTX 3060-class GPU, real fans, big memory. The best used-market gaming Mac.
Still capableGPTK 4 + frame gen makes the fanless Air a real gaming laptop. Tested extensively.
The value pickFans and a larger GPU for sustained loads. The homepage now shows only rows reconciled to published overlays.
Video-backed highlightsKept as a labeled reference row until a dedicated hardware test and model page are available.
Reference dataClick a chip to filter by MacBook, click headers to sort, search any game.
| Game / App | MacBook Model | Setting | Method | Avg FPS | Verdict |
|---|---|---|---|---|---|
| Marvel Rivals | Air M5 | Low | GPTK 4 / CrossOver | 30 | Playable |
| Marvel Rivals | M1 Max | Default | CrossOver | 85 | Great |
| Marvel Rivals (Frame Gen) | Air M5 | Low + DLSS Frame Gen | GPTK 4 / CrossOver | 60 | Good |
| Spider-Man Remastered | Air M5 | 1470x956 | GPTK 4 / CrossOver | 30 | Playable |
| Spider-Man Remastered | M1 Max | DLSS + Frame Gen | GPTK / CrossOver | 81–88 | Great |
| Spider-Man 2 | Air M5 | DLSS Quality | GPTK 4 / CrossOver | — | Freezes on load |
| Kingdom Come: Deliverance | Air M5 | Low | GPTK 4 / CrossOver | 30 | Playable |
| Cyberpunk 2077 | Air M5 | Low–Medium, scaled | GPTK / CrossOver | ~32 | Playable |
| Cyberpunk 2077 | Pro M5 Pro | Performance config | Native macOS | 87 avg | Great |
| Cyberpunk 2077 | M1 Max | Benchmark, 1080p | Native macOS | 74 avg | Good |
| Dota 2 | Air M5 | Low, 3478x996 | GPTK / CrossOver | 60 | Good |
| Dota 2 | Pro M5 Pro | High | Native macOS | 120 | Great |
| Dota 2 | M1 Max | High, 1440p | Native macOS | 85–100 | Great |
| Dota 2 | M1 Air | Medium, 1080p | Native macOS | 60–90 | Great |
| Dota 2 | Neo | Medium | Native macOS | 60 | Playable |
| League of Legends | Air M5 | High | Native macOS | 60 (cap) | Great |
| League of Legends | Pro M5 Pro | Very High, 4K | Native macOS | 199 (cap) | Great |
| League of Legends | M1 Max | Very High, 1600p | Native (Rosetta 2) | 100+ | Great |
| League of Legends | M1 Air | High, 1080p | Native (Rosetta 2) | 60+ | Great |
| Baldur's Gate 3 | Air M5 | Medium | Native macOS | 42 | Playable |
| Baldur's Gate 3 | Pro M5 Pro | High | Native macOS | 55 | Good |
| Baldur's Gate 3 | M1 Max | High, 1440p | Native macOS | 45–55 | Good |
| Baldur's Gate 3 | M1 Air | Low–Medium | Native macOS | 30–40 | Playable |
| Helldivers 2 | M1 Max | Medium | CrossOver 26 | 35–45 | Playable |
| Resident Evil Village | Pro M5 Pro | High | Native macOS | 60 | Good |
| Resident Evil Village | Air M5 | Medium | Native macOS | 48 | Playable |
| Resident Evil Village | M1 Max | High, 1440p + MetalFX | Native macOS | ~60 | Good |
| Fortnite | Any Mac | — | Blocked (anti-cheat) | — | Not on Mac |
| Rocket League | M1 Air | Quality, 1080p | CrossOver | ~60 | Good |
Evidence is mixed by design: selected M5 and M1 Max rows were reconciled against published HUD/benchmark overlays on June 11, 2026; M1 Air, Neo, and other retained reference rows come from community or previously reported figures. Do not treat different machines, settings, caps, or software versions as a controlled head-to-head test. The homepage table is the stricter video-only subset.
Disclosure: I may earn a commission if you buy through these links, at no extra cost to you. These are the tools used for the compatibility and benchmark results above.